Ski & holiday transfers – from the airport to the slopes
We pick you up at the airport and take you straight to your ski or holiday resort: St. Anton, Sölden, Ischgl, Kitzbühel, Seefeld, Val Gardena and many more destinations in Tyrol and South Tyrol – at an agreed fixed price.
- ✈ Airport pickup with name sign
- 🚌 Van up to 8 passengers
- 🎿 Skis & luggage welcome
- ✍ Fixed price upon confirmation
Fixed prices
Popular holiday destinations
Tap a card for details and to request. Prices per one-way trip from the Innsbruck area – we confirm your fixed price after your request.
All 129 ski & holiday resorts with guide prices
| Destination | Distance | Budget (up to 4) | Premium (up to 4) | Van (up to 8) |
|---|---|---|---|---|
| St. Anton am Arlberg → | 98 km | 179 € | 269 € | 285 € |
| Ischgl → | 106 km | 189 € | 285 € | 305 € |
| Sölden → | 85 km | 165 € | 249 € | 265 € |
| Obergurgl-Hochgurgl | 99 km | 195 € | 295 € | 315 € |
| Serfaus-Fiss-Ladis | 94 km | 175 € | 265 € | 279 € |
| Mayrhofen (Zillertal) | 70 km | 129 € | 195 € | 205 € |
| Kitzbühel → | 94 km | 185 € | 279 € | 295 € |
| Seefeld → | 23 km | 55 € | 85 € | 89 € |
| Neustift (Stubaital) | 24 km | 55 € | 85 € | 89 € |
| Ortisei (Val Gardena) | 110 km | 225 € | 339 € | 359 € |
| Santa Cristina (Val Gardena) | 116 km | 235 € | 355 € | 375 € |
| Selva Val Gardena | 118 km | 239 € | 359 € | 385 € |
| Corvara (Alta Badia) | 136 km | 285 € | 429 € | 455 € |
| Castelrotto (Alpe di Siusi) | 106 km | 215 € | 325 € | 345 € |
| Hintertux Glacier | 88 km | 179 € | 269 € | 289 € |
| Alpbach | 52 km | 105 € | 159 € | 169 € |
| Wildschönau (Niederau/Oberau) | 74 km | 149 € | 219 € | 235 € |
| Ellmau (Wilder Kaiser) | 82 km | 169 € | 249 € | 269 € |
| Stubai Glacier | 41 km | 95 € | 139 € | 149 € |
| Kühtai | 34 km | 79 € | 125 € | 129 € |
| Pitztal Glacier | 90 km | 185 € | 275 € | 295 € |
| Ehrwald (Zugspitz Arena) | 72 km | 155 € | 229 € | 249 € |
| Lake Achensee (Pertisau) | 46 km | 95 € | 145 € | 155 € |
| Kössen (Kaiserwinkl) | 100 km | 199 € | 299 € | 315 € |
| Nauders (Reschenpass) | 109 km | 219 € | 329 € | 349 € |
| Samnaun (CH) | 115 km | 229 € | 349 € | 369 € |
| Lech am Arlberg | 116 km | 225 € | 339 € | 359 € |
| Zell am See | 143 km | 295 € | 445 € | 475 € |
| Saalbach-Hinterglemm | 153 km | 315 € | 475 € | 505 € |
| Kaprun | 143 km | 295 € | 445 € | 475 € |
| Bad Gastein | 185 km | 385 € | 579 € | 619 € |
| Cortina d'Ampezzo | 163 km | 349 € | 525 € | 559 € |
| Canazei (Val di Fassa) | 175 km | 365 € | 545 € | 585 € |
| Walchsee | 92 km | 185 € | 275 € | 295 € |
| Söll | 73 km | 145 € | 215 € | 229 € |
| Scheffau am Wilden Kaiser | 79 km | 159 € | 235 € | 249 € |
| Going am Wilden Kaiser | 84 km | 169 € | 255 € | 269 € |
| Maurach am Achensee | 42 km | 89 € | 129 € | 139 € |
| Pertisau | 46 km | 95 € | 145 € | 155 € |
| Achenkirch | 55 km | 115 € | 175 € | 185 € |
| Kaltenbach | 54 km | 109 € | 169 € | 179 € |
| Finkenberg | 73 km | 155 € | 229 € | 245 € |
| Tux (Lanersbach) | 82 km | 169 € | 259 € | 275 € |
| Gerlos | 78 km | 165 € | 245 € | 259 € |
| Kirchberg in Tirol | 86 km | 175 € | 259 € | 275 € |
| Westendorf | 78 km | 155 € | 235 € | 249 € |
| Brixen im Thale | 81 km | 159 € | 245 € | 259 € |
| Hopfgarten im Brixental | 72 km | 145 € | 215 € | 229 € |
| Jochberg | 102 km | 205 € | 309 € | 329 € |
| Fieberbrunn | 105 km | 215 € | 319 € | 339 € |
| St. Ulrich am Pillersee | 110 km | 225 € | 335 € | 359 € |
| Waidring | 107 km | 219 € | 325 € | 349 € |
| Vent | 102 km | 209 € | 315 € | 339 € |
| Jerzens (Hochzeiger) | 99 km | 195 € | 295 € | 315 € |
| St. Leonhard im Pitztal | 79 km | 165 € | 245 € | 259 € |
| Gries im Sellrain | 22 km | 55 € | 85 € | 89 € |
| St. Sigmund im Sellrain | 27 km | 65 € | 99 € | 105 € |
| Leutasch | 33 km | 75 € | 115 € | 119 € |
| Fiss | 91 km | 179 € | 269 € | 285 € |
| Ladis | 87 km | 169 € | 255 € | 269 € |
| Kaunertal (Feichten) | 100 km | 205 € | 309 € | 329 € |
| Kaunertaler Gletscher (Weißsee) | 137 km | 285 € | 429 € | 459 € |
| See im Paznaun | 85 km | 169 € | 249 € | 269 € |
| Kappl | 93 km | 185 € | 279 € | 295 € |
| Galtür | 109 km | 229 € | 345 € | 365 € |
| Pettneu am Arlberg | 91 km | 179 € | 269 € | 289 € |
| St. Christoph am Arlberg | 104 km | 209 € | 315 € | 335 € |
| Lermoos | 72 km | 155 € | 229 € | 245 € |
| Biberwier | 69 km | 149 € | 219 € | 235 € |
| Berwang | 81 km | 185 € | 275 € | 289 € |
| Tannheim | 112 km | 249 € | 375 € | 399 € |
| Grän | 109 km | 245 € | 365 € | 389 € |
| Kals am Großglockner | 179 km | 385 € | 575 € | 609 € |
| St. Jakob in Defereggen | 150 km | 325 € | 485 € | 515 € |
| Obertilliach | 165 km | 355 € | 529 € | 569 € |
| Schruns | 141 km | 309 € | 465 € | 495 € |
| Gaschurn | 137 km | 289 € | 435 € | 459 € |
| St. Gallenkirch | 150 km | 319 € | 479 € | 509 € |
| Gargellen | 156 km | 335 € | 499 € | 529 € |
| Brand | 144 km | 315 € | 475 € | 505 € |
| Zürs am Arlberg | 112 km | 225 € | 339 € | 359 € |
| Stuben am Arlberg | 112 km | 245 € | 369 € | 395 € |
| Warth am Arlberg | 124 km | 249 € | 379 € | 405 € |
| Damüls | 183 km | 395 € | 595 € | 635 € |
| Mellau | 156 km | 319 € | 479 € | 515 € |
| Schoppernau | 144 km | 295 € | 439 € | 469 € |
| Hinterglemm | 156 km | 325 € | 485 € | 515 € |
| Leogang | 123 km | 255 € | 379 € | 405 € |
| Maria Alm | 135 km | 279 € | 415 € | 445 € |
| Neukirchen am Großvenediger | 102 km | 215 € | 325 € | 345 € |
| Krimml | 99 km | 209 € | 315 € | 335 € |
| Bad Hofgastein | 179 km | 375 € | 559 € | 595 € |
| Altenmarkt im Pongau | 239 km | 439 € | 659 € | 705 € |
| Flachau | 242 km | 445 € | 669 € | 715 € |
| Wagrain | 240 km | 449 € | 669 € | 715 € |
| Obertauern | 263 km | 489 € | 739 € | 785 € |
| St. Gilgen (Wolfgangsee) | 224 km | 419 € | 629 € | 669 € |
| Schladming | 260 km | 485 € | 729 € | 775 € |
| Bayrischzell | 100 km | 205 € | 305 € | 325 € |
| Gossensaß | 47 km | 109 € | 165 € | 175 € |
| Ratschings | 61 km | 135 € | 205 € | 215 € |
| Kronplatz / Reischach | 106 km | 229 € | 339 € | 365 € |
| Sand in Taufers | 119 km | 255 € | 385 € | 409 € |
| Innichen | 135 km | 289 € | 435 € | 465 € |
| Sexten | 141 km | 305 € | 455 € | 485 € |
| St. Vigil in Enneberg | 113 km | 245 € | 365 € | 389 € |
| La Villa / Stern (Alta Badia) | 128 km | 275 € | 415 € | 439 € |
| Seiser Alm (Talstation Seis) | 115 km | 245 € | 369 € | 389 € |
| Schenna | 153 km | 319 € | 475 € | 509 € |
| Dorf Tirol | 156 km | 325 € | 485 € | 519 € |
| Sulden | 161 km | 339 € | 505 € | 539 € |
| Torbole | 219 km | 435 € | 655 € | 699 € |
| Malcesine | 233 km | 465 € | 699 € | 745 € |
| Limone sul Garda | 234 km | 469 € | 705 € | 749 € |
| Madonna di Campiglio | 223 km | 455 € | 685 € | 729 € |
| Cavalese | 151 km | 315 € | 475 € | 505 € |
| Moena | 156 km | 335 € | 499 € | 535 € |
| Predazzo | 159 km | 329 € | 499 € | 529 € |
| Andalo | 181 km | 365 € | 549 € | 585 € |
| Molveno | 185 km | 375 € | 565 € | 599 € |
| Bardolino | 252 km | 499 € | 745 € | 795 € |
| Lazise | 254 km | 499 € | 755 € | 805 € |
| Sirmione | 275 km | 545 € | 819 € | 875 € |
| Gardaland (Castelnuovo del Garda) | 260 km | 515 € | 769 € | 825 € |
| Scuol | 126 km | 269 € | 399 € | 429 € |
| Klosters | 183 km | 389 € | 585 € | 625 € |
| Arosa | 241 km | 495 € | 745 € | 795 € |
| Lenzerheide | 229 km | 469 € | 705 € | 755 € |
| Laax | 235 km | 479 € | 719 € | 769 € |
Guide prices per one-way trip from the Innsbruck area, incl. tolls.
Your resort is missing? The price list has 353 destinations by region – or just ask.
How your pickup works
- Request: flight number or arrival time, destination hotel, passengers and luggage – via the form, WhatsApp or e-mail.
- Confirmation: the dispatch replies with the fixed price and the operating taxi company, at the latest by 7 a.m. the next day.
- Arrival: your driver waits with a name sign in the arrivals hall; if the flight is delayed we adjust the pickup.
- Ride: straight to the hotel door – skis, boards and luggage in the estate car or van. Payment in the taxi, cash or card; tolls and VAT are included.
Frequently asked questions about ski transfers
How much is the transfer from Innsbruck Airport to Ischgl, St. Anton or Sölden?
Special rates per one-way trip from the Innsbruck area incl. Innsbruck Airport: Ischgl from 189 €, St. Anton am Arlberg from 179 €, Sölden from 165 €, Kitzbühel from 185 €, Seefeld from 55 € – VAT included; we confirm the fixed price when you request.
Do you also pick us up at Munich, Salzburg or Memmingen airport?
Yes. The price consists of the airport leg and the onward ride to the resort and is confirmed as a package – guide values: Munich Airport from 379 €, Salzburg Airport from 335 €, Memmingen from 375 € to Innsbruck, plus the resort leg from the price list.
Are there fixed prices to South Tyrol and the Dolomites?
Yes – e.g. Val Gardena / St. Ulrich from 225 €, Selva from 239 €, Corvara (Alta Badia) from 285 €, Seiser Alm from 215 €, Bolzano from 245 €; Brenner and A22 tolls are included.
Do skis, boards and luggage fit in the taxi?
Yes. Equipment for up to 4 passengers fits in the classic taxi with a roof box or estate car; for groups and lots of luggage take the van for up to 8. Please state passengers and luggage in your request.
What happens if my flight is delayed?
Give us your flight number – the dispatch keeps an eye on the arrival time and adjusts the pickup. Your operator waits with a name sign in the arrivals hall.
Dedicated route pages: Ischgl · St. Anton · Sölden · Kitzbühel · Seefeld · Bolzano · Diese Seite auf Deutsch
Request a ski or holiday transfer
Flight, destination, date and passengers – send it via the form, WhatsApp or e-mail and we confirm your fixed price.