Taxi 305000
← Home

Ski & holiday transfers – from the airport to the slopes

We pick you up at the airport and take you straight to your ski or holiday resort: St. Anton, Sölden, Ischgl, Kitzbühel, Seefeld, Val Gardena and many more destinations in Tyrol and South Tyrol – at an agreed fixed price.

  • ✈ Airport pickup with name sign
  • 🚌 Van up to 8 passengers
  • 🎿 Skis & luggage welcome
  • ✍ Fixed price upon confirmation

Fixed prices

Popular holiday destinations

Tap a card for details and to request. Prices per one-way trip from the Innsbruck area – we confirm your fixed price after your request.

All 129 ski & holiday resorts with guide prices
DestinationDistanceBudget (up to 4)Premium (up to 4)Van (up to 8)
St. Anton am Arlberg 98 km179 €269 €285 €
Ischgl 106 km189 €285 €305 €
Sölden 85 km165 €249 €265 €
Obergurgl-Hochgurgl99 km195 €295 €315 €
Serfaus-Fiss-Ladis94 km175 €265 €279 €
Mayrhofen (Zillertal)70 km129 €195 €205 €
Kitzbühel 94 km185 €279 €295 €
Seefeld 23 km55 €85 €89 €
Neustift (Stubaital)24 km55 €85 €89 €
Ortisei (Val Gardena)110 km225 €339 €359 €
Santa Cristina (Val Gardena)116 km235 €355 €375 €
Selva Val Gardena118 km239 €359 €385 €
Corvara (Alta Badia)136 km285 €429 €455 €
Castelrotto (Alpe di Siusi)106 km215 €325 €345 €
Hintertux Glacier88 km179 €269 €289 €
Alpbach52 km105 €159 €169 €
Wildschönau (Niederau/Oberau)74 km149 €219 €235 €
Ellmau (Wilder Kaiser)82 km169 €249 €269 €
Stubai Glacier41 km95 €139 €149 €
Kühtai34 km79 €125 €129 €
Pitztal Glacier90 km185 €275 €295 €
Ehrwald (Zugspitz Arena)72 km155 €229 €249 €
Lake Achensee (Pertisau)46 km95 €145 €155 €
Kössen (Kaiserwinkl)100 km199 €299 €315 €
Nauders (Reschenpass)109 km219 €329 €349 €
Samnaun (CH)115 km229 €349 €369 €
Lech am Arlberg116 km225 €339 €359 €
Zell am See143 km295 €445 €475 €
Saalbach-Hinterglemm153 km315 €475 €505 €
Kaprun143 km295 €445 €475 €
Bad Gastein185 km385 €579 €619 €
Cortina d'Ampezzo163 km349 €525 €559 €
Canazei (Val di Fassa)175 km365 €545 €585 €
Walchsee92 km185 €275 €295 €
Söll73 km145 €215 €229 €
Scheffau am Wilden Kaiser79 km159 €235 €249 €
Going am Wilden Kaiser84 km169 €255 €269 €
Maurach am Achensee42 km89 €129 €139 €
Pertisau46 km95 €145 €155 €
Achenkirch55 km115 €175 €185 €
Kaltenbach54 km109 €169 €179 €
Finkenberg73 km155 €229 €245 €
Tux (Lanersbach)82 km169 €259 €275 €
Gerlos78 km165 €245 €259 €
Kirchberg in Tirol86 km175 €259 €275 €
Westendorf78 km155 €235 €249 €
Brixen im Thale81 km159 €245 €259 €
Hopfgarten im Brixental72 km145 €215 €229 €
Jochberg102 km205 €309 €329 €
Fieberbrunn105 km215 €319 €339 €
St. Ulrich am Pillersee110 km225 €335 €359 €
Waidring107 km219 €325 €349 €
Vent102 km209 €315 €339 €
Jerzens (Hochzeiger)99 km195 €295 €315 €
St. Leonhard im Pitztal79 km165 €245 €259 €
Gries im Sellrain22 km55 €85 €89 €
St. Sigmund im Sellrain27 km65 €99 €105 €
Leutasch33 km75 €115 €119 €
Fiss91 km179 €269 €285 €
Ladis87 km169 €255 €269 €
Kaunertal (Feichten)100 km205 €309 €329 €
Kaunertaler Gletscher (Weißsee)137 km285 €429 €459 €
See im Paznaun85 km169 €249 €269 €
Kappl93 km185 €279 €295 €
Galtür109 km229 €345 €365 €
Pettneu am Arlberg91 km179 €269 €289 €
St. Christoph am Arlberg104 km209 €315 €335 €
Lermoos72 km155 €229 €245 €
Biberwier69 km149 €219 €235 €
Berwang81 km185 €275 €289 €
Tannheim112 km249 €375 €399 €
Grän109 km245 €365 €389 €
Kals am Großglockner179 km385 €575 €609 €
St. Jakob in Defereggen150 km325 €485 €515 €
Obertilliach165 km355 €529 €569 €
Schruns141 km309 €465 €495 €
Gaschurn137 km289 €435 €459 €
St. Gallenkirch150 km319 €479 €509 €
Gargellen156 km335 €499 €529 €
Brand144 km315 €475 €505 €
Zürs am Arlberg112 km225 €339 €359 €
Stuben am Arlberg112 km245 €369 €395 €
Warth am Arlberg124 km249 €379 €405 €
Damüls183 km395 €595 €635 €
Mellau156 km319 €479 €515 €
Schoppernau144 km295 €439 €469 €
Hinterglemm156 km325 €485 €515 €
Leogang123 km255 €379 €405 €
Maria Alm135 km279 €415 €445 €
Neukirchen am Großvenediger102 km215 €325 €345 €
Krimml99 km209 €315 €335 €
Bad Hofgastein179 km375 €559 €595 €
Altenmarkt im Pongau239 km439 €659 €705 €
Flachau242 km445 €669 €715 €
Wagrain240 km449 €669 €715 €
Obertauern263 km489 €739 €785 €
St. Gilgen (Wolfgangsee)224 km419 €629 €669 €
Schladming260 km485 €729 €775 €
Bayrischzell100 km205 €305 €325 €
Gossensaß47 km109 €165 €175 €
Ratschings61 km135 €205 €215 €
Kronplatz / Reischach106 km229 €339 €365 €
Sand in Taufers119 km255 €385 €409 €
Innichen135 km289 €435 €465 €
Sexten141 km305 €455 €485 €
St. Vigil in Enneberg113 km245 €365 €389 €
La Villa / Stern (Alta Badia)128 km275 €415 €439 €
Seiser Alm (Talstation Seis)115 km245 €369 €389 €
Schenna153 km319 €475 €509 €
Dorf Tirol156 km325 €485 €519 €
Sulden161 km339 €505 €539 €
Torbole219 km435 €655 €699 €
Malcesine233 km465 €699 €745 €
Limone sul Garda234 km469 €705 €749 €
Madonna di Campiglio223 km455 €685 €729 €
Cavalese151 km315 €475 €505 €
Moena156 km335 €499 €535 €
Predazzo159 km329 €499 €529 €
Andalo181 km365 €549 €585 €
Molveno185 km375 €565 €599 €
Bardolino252 km499 €745 €795 €
Lazise254 km499 €755 €805 €
Sirmione275 km545 €819 €875 €
Gardaland (Castelnuovo del Garda)260 km515 €769 €825 €
Scuol126 km269 €399 €429 €
Klosters183 km389 €585 €625 €
Arosa241 km495 €745 €795 €
Lenzerheide229 km469 €705 €755 €
Laax235 km479 €719 €769 €

Guide prices per one-way trip from the Innsbruck area, incl. tolls.

Your resort is missing? The price list has 353 destinations by region – or just ask.

How your pickup works

  • Request: flight number or arrival time, destination hotel, passengers and luggage – via the form, WhatsApp or e-mail.
  • Confirmation: the dispatch replies with the fixed price and the operating taxi company, at the latest by 7 a.m. the next day.
  • Arrival: your driver waits with a name sign in the arrivals hall; if the flight is delayed we adjust the pickup.
  • Ride: straight to the hotel door – skis, boards and luggage in the estate car or van. Payment in the taxi, cash or card; tolls and VAT are included.

Frequently asked questions about ski transfers

How much is the transfer from Innsbruck Airport to Ischgl, St. Anton or Sölden?

Special rates per one-way trip from the Innsbruck area incl. Innsbruck Airport: Ischgl from 189 €, St. Anton am Arlberg from 179 €, Sölden from 165 €, Kitzbühel from 185 €, Seefeld from 55 € – VAT included; we confirm the fixed price when you request.

Do you also pick us up at Munich, Salzburg or Memmingen airport?

Yes. The price consists of the airport leg and the onward ride to the resort and is confirmed as a package – guide values: Munich Airport from 379 €, Salzburg Airport from 335 €, Memmingen from 375 € to Innsbruck, plus the resort leg from the price list.

Are there fixed prices to South Tyrol and the Dolomites?

Yes – e.g. Val Gardena / St. Ulrich from 225 €, Selva from 239 €, Corvara (Alta Badia) from 285 €, Seiser Alm from 215 €, Bolzano from 245 €; Brenner and A22 tolls are included.

Do skis, boards and luggage fit in the taxi?

Yes. Equipment for up to 4 passengers fits in the classic taxi with a roof box or estate car; for groups and lots of luggage take the van for up to 8. Please state passengers and luggage in your request.

What happens if my flight is delayed?

Give us your flight number – the dispatch keeps an eye on the arrival time and adjusts the pickup. Your operator waits with a name sign in the arrivals hall.

Dedicated route pages: Ischgl · St. Anton · Sölden · Kitzbühel · Seefeld · Bolzano · Diese Seite auf Deutsch

Request a ski or holiday transfer

Flight, destination, date and passengers – send it via the form, WhatsApp or e-mail and we confirm your fixed price.